Property | Unit | Test method | Test value |
Substance | % | - | C≥99% |
Average Primary Particle size | nm | - | 25 |
N2 Specific Surface Area | m2/g | ASTM D6556 | 108 |
Tinting Strength | % | ASTM D3265 | 123 |
DBP Oil Absorption Value | ml/100g | - | 75 |
pH Value |
- | ASTM D1512 | 8.5 |
Volatile component | % | GBT7047-2006 | 1.5 |
Ash content | % | ASTM-D1506 | 0.10 |
Sum of 15 PAHs | ppm | - | / |
RoHS Heavy Metal | ppm | - | / |
Powder, 10KGS/BAG